Georgia Bar Examination Statistics
General Statistics Summary
July 2017
Total of All Taking Examination - 1292
- 864 or 66.9% Passed
- 1009 First-Timers Took Exam and 770 or 76.3% Passed
- 283 Repeaters Took Exam and 94 or 33.2% Passed
Total of Lawyers Admitted in Another State Taking Examination - 97
- 85 or 87.6% Passed
Georgia Law Schools Approved by The American Bar Association - 736
- 526 or 71.5% Passed
- 601 First-Timers Took Exam and 477 or 79.4% Passed
- 135 Repeaters Took Exam and 49 or 36.3% Passed
Law Schools Approved by The Board of Bar Examiners - 14
- 0 or 0.0% Passed
- 0 First-Timers Took Exam and 0 or 0.0% Passed
- 14 Repeaters Took Exam and 0 or 0.0% Passed
Out of State Law Schools Approved by The American Bar Association - 511
- 331 or 64.8% Passed
- 385 First-Timers Took Exam and 289 or 75.1% Passed
- 126 Repeaters Took Exam and 42 or 33.3% Passed
Educational Waivers - 5
- 2 or 40.0% Passed
- 5 First-Timers Took Exam and 2 or 40.0% Passed
- 0 Repeaters Took Exam and 0 or 0.0% Passed
Foreign Educated Applicants - 26
Part B, section 4(c) of the Rules Governing Admission to the Practice of
Law
- 5 or 19.2 % Passed
- 18 First-Timers Took Exam and 2 or 11.1% Passed
- 8 Repeaters Took Exam and 3 or 37.5% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Emory University School of Law | 133 | 109 | 82.0 | 126 | 104 | 82.5 | 144.5 |
Georgia State University College of Law | 159 | 127 | 79.9 | 142 | 120 | 84.5 | 144.6 |
John Marshall Law School | 156 | 63 | 40.4 | 89 | 46 | 51.7 | 129.8 |
Mercer University School of Law | 123 | 94 | 76.4 | 102 | 84 | 82.4 | 140.2 |
Savannah Law School | 21 | 10 | 47.6 | 11 | 6 | 54.5 | 129.1 |
University of Georgia School of Law | 144 | 123 | 85.4 | 131 | 117 | 89.3 | 146.9 |
TOTALS | 736 | 526 | 71.5 | 601 | 477 | 79.4 | 140.7 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 108.4 |
John Marshall Law School | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 119.7 |
TOTALS | 14 | 0 | 0.0 | 0 | 0 | 0.0 | 114.8 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 117.4 |
USA-Non-ABA Law School | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
TOTALS | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 117.4 |
Foreign Educated Applicants under Part B, Section 4(c) of the Rules Governing Admissions to the Practice of Law | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Emory University School of Law | 12 | 2 | 16.7 | 10 | 1 | 10.0 | 122.1 |
Georgia State University College of Law | 10 | 3 | 30.0 | 5 | 1 | 20.0 | 123.9 |
John Marshall Law School | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 120.5 |
University of Georgia School of Law | 2 | 0 | 0.0 | 2 | 0 | 00.0 | 124.3 |
TOTALS | 26 | 5 | 19.2 | 18 | 2 | 11.1 | 122.8 |
General Statistics Summary
February 2017
Total of All Taking Examination - 642
- 0328 or 51.1% Passed
- 0278 First-Timers Took Exam and 0190 or 68.3% Passed
- 0364 Repeaters Took Exam and 0138 or 37.9% Passed
Total of Lawyers Admitted in Another State Taking Examination - 119
- 0106 or 89.1% Passed
Georgia Law Schools Approved by The American Bar Association - 276
- 0134 or 48.6% Passed
- 0089 First-Timers Took Exam and 0048 or 53.9% Passed
- 0187 Repeaters Took Exam and 0086 or 46.0% Passed
Law Schools Approved by The Board of Bar Examiners - 8
- 0000 or 0.0% Passed
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0008 Repeaters Took Exam and 0000 or 0.0% Passed
Out of State Law Schools Approved by The American Bar Association - 341
- 0191 or 56.0% Passed
- 0186 First-Timers Took Exam and 0142 or 76.3% Passed
- 0155 Repeaters Took Exam and 0049 or 31.6% Passed
Educational Waivers - 1
- 0001 or 100.0% Passed
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0001 Repeaters Took Exam and 0001 or 100.0% Passed
Foreign Educated Applicants - 16
Part B, section 4(c) of the Rules Governing Admission to the Practice of
Law
- 0002 or 12.5% Passed
- 0003 First-Timers Took Exam and 0000 or 0.0% Passed
- 0013 Repeaters Took Exam and 0002 or 15.4% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Emory University | 0027 | 0014 | 51.9 | 0009 | 0005 | 55.6 | 134.8 |
Georgia State University | 0056 | 0040 | 71.4 | 0034 | 0024 | 70.6 | 138.8 |
John Marshall Law School | 0104 | 0034 | 32.7 | 0028 | 0011 | 39.3 | 128.5 |
Mercer Law School | 0046 | 0023 | 50.0 | 0005 | 0001 | 20.0 | 132.3 |
Savannah Law School | 0015 | 0005 | 33.3 | 0006 | 0002 | 33.3 | 125.3 |
University of Georgia | 0028 | 0018 | 64.3 | 0007 | 0005 | 71.4 | 137.3 |
TOTALS | 0276 | 0134 | 48.6 | 0089 | 0048 | 53.9 | 132.6 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 0003 | 0000 | 00.0 | 0000 | 0000 | 0.0 | 118.3 |
John Marshall Law School | 0005 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 127.5 |
TOTALS | 0008 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 124.0 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 0001 | 0001 | 100.0 | 0000 | 0000 | 00.0 | 147.7 |
USA-Non-ABA Law School | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
TOTALS | 0001 | 0000 | 100.0 | 0000 | 0000 | 00.0 | 147.7 |
Foreign Educated Applicants under Part B, Section 4(c) of the Rules Governing Admissions to the Practice of Law | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Emory University | 0006 | 0000 | 00.0 | 0002 | 0000 | 00.0 | 120.9 |
Georgia State University | 0004 | 0002 | 50.0 | 0001 | 0000 | 00.0 | 139.7 |
John Marshall Law School | 0002 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 109.9 |
University of Georgia | 0004 | 0000 | 00.0 | 0000 | 0000 | 00.0 | 121.2 |
TOTALS | 0016 | 0002 | 12.5 | 0003 | 0000 | 00.0 | 124.3 |
General Statistics Summary
July 2016
Total of All Taking Examination - 1353
- 0890 or 65.8% Passed
- 1130 First Timers Took Exam and 0818 or 72.4% Passed
- 0223 Repeaters Took Exam and 072 or 32.3% Passed
Total of Lawyers Admitted in Another State Taking Examination - 119
- 0102 or 85.7% Passed
Georgia Law Schools Approved by The American Bar Association - 782
- 0556 or 71.1% Passed
- 0697 First Timers Took Exam and 0525 or 75.3% Passed
- 0085 Repeaters Took Exam and 0031 or 36.5% Passed
Law Schools Approved by The Board of Bar Examiners - 16
- 0001 or 6.3% Passed
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0016 Repeaters Took Exam and 0001 or 6.3% Passed
Out of State Law Schools Approved by The American Bar Association - 530
- 0324 or 61.1%
- 0409 First-Timers Took Exam and 0284 or 69.4% Passed
- 0121 Repeaters Took Exam and 0040 or 33.1% Passed
Educational Waivers - 4
- 0003 or 75.0% Passed
- 0004 First-Timers Took Exam and 0003 or 75.0% Passed
- 0000 Repeaters Took Exam and 0000 or 0.0% Passed
Foreign Educated Applicants - 21
Part B, section 4(c) of the Rules Governing Admission to the Practice of
Law
- 0006 or 28.6% Passed
- 0020 First-Timers Took Exam and 0006 or 30.0% Passed
- 0001 Repeaters Took Exam and 0000 or 0.0% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Emory University | 0138 | 0114 | 82.6 | 0130 | 0110 | 84.6 | 145.5 |
Georgia State University | 0170 | 0136 | 80.0 | 0161 | 0133 | 82.6 | 144.5 |
John Marshall Law School | 0144 | 0060 | 41.7 | 0099 | 0043 | 43.4 | 131.1 |
Mercer Law School | 0145 | 0093 | 64.1 | 0133 | 0090 | 67.7 | 137.4 |
Savannah Law School | 0019 | 0010 | 52.6 | 0014 | 0009 | 64.3 | 133.8 |
University of Georgia | 0166 | 0143 | 86.1 | 0160 | 0140 | 87.5 | 146.9 |
TOTALS | 0782 | 0556 | 71.1 | 0697 | 0525 | 75.3 | 139.8 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 0004 | 0001 | 25.0 | 0000 | 0000 | 0.0 | 119.0 |
Woodrow Wilson College of Law | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
John Marshall Law School | 0012 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 116.8 |
TOTALS | 0016 | 0001 | 6.3 | 0000 | 0000 | 0.0 | 117.9 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 0004 | 0003 | 75.0 | 0004 | 0003 | 75.0 | 141.2 |
USA-Non-ABA Law School | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
TOTALS | 0004 | 0003 | 75.0 | 0004 | 0003 | 75.0 | 141.2 |
Foreign Educated Applicants under Part B, Section 4(c) of the Rules Governing Admissions to the Practice of Law | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Emory University | 0004 | 0002 | 50.0 | 0004 | 0002 | 50.0 | 127.5 |
Georgia State University | 0010 | 0003 | 30.0 | 0010 | 0003 | 30.0 | 127.0 |
John Marshall Law School | 0002 | 0000 | 0.0 | 0001 | 0000 | 0.0 | 108.9 |
University of Georgia | 0005 | 0001 | 20.0 | 0005 | 0001 | 20.0 | 124.6 |
TOTALS | 0021 | 0006 | 28.6 | 0020 | 0006 | 30.0 | 122.0 |
General Statistics Summary
February 2016 - Revised
Total of All Taking Examination - 622
- 0338 or 54.3% Passed
- 0307 First Timers Took Exam and 0198 or 64.5% Passed
- 0315 Repeaters Took Exam and 0140 or 44.4% Passed
Total of Lawyers Admitted in Another State Taking Examination - 118
- 0091 or 77.1% Passed
Georgia Law Schools Approved by The American Bar Association - 263
- 0155 or 58.9% Passed
- 0108 First Timers Took Exam and 0072 or 66.7% Passed
- 0155 Repeaters Took Exam and 0083 or 53.5% Passed
Law Schools Approved by The Board of Bar Examiners - 15
- 0000 or 0.0% Passed
- 0001 First-Timers Took Exam and 0000 or 0.0% Passed
- 0014 Repeaters Took Exam and 0000 or 0.0% Passed
Out of State Law Schools Approved by The American Bar Association - 337
- 0182 or 54.0%
- 0195 First-Timers Took Exam and 0125 or 64.1% Passed
- 0142 Repeaters Took Exam and 0057 or 40.1% Passed
Educational Waivers - 0
- 0000 or 0.0% Passed
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0000 Repeaters Took Exam and 0000 or 0.0% Passed
Foreign Educated Applicants - 7
Part B, section 4(c) of the Rules Governing Admission to the Practice of
Law
- 0001 or 14.3% Passed
- 0003 First-Timers Took Exam and 0001 or 33.0% Passed
- 0004 Repeaters Took Exam and 0000 or 0.0% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Mercer Law School | 0038 | 0019 | 50.0 | 0008 | 0004 | 50.0 | 131.4 |
Emory University | 0040 | 0030 | 75.0 | 0012 | 0009 | 75.0 | 137.2 |
University of Georgia | 0030 | 0022 | 73.3 | 0011 | 0009 | 81.8 | 138.2 |
Georgia State University | 0057 | 0046 | 80.7 | 0039 | 0032 | 82.1 | 141.8 |
John Marshall Law School | 0089 | 0035 | 39.3 | 0032 | 0016 | 50.0 | 128.7 |
Savannah Law School | 0009 | 0003 | 33.3 | 0006 | 0002 | 33.3 | 130.7 |
TOTALS | 0263 | 0155 | 58.9 | 0108 | 0072 | 66.7 | 134.7 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 0005 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 117.8 |
Woodrow Wilson College of Law | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
John Marshall Law School | 0010 | 0000 | 0.0 | 0001 | 0000 | 0.0 | 113.7 |
TOTALS | 0015 | 0000 | 0.0 | 0001 | 0000 | 0.0 | 115.7 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
USA-Non-ABA Law School | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
TOTALS | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
Foreign Educated Applicants under Part B, Section 4(c) of the Rules Governing Admissions to the Practice of Law | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
University of Georgia | 0001 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 125.2 |
Emory University | 0003 | 0001 | 33.3 | 0003 | 0001 | 33.3 | 121.5 |
John Marshall Law School | 0003 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 107.8 |
TOTALS | 0007 | 0001 | 14.3 | 0003 | 0001 | 33.3 | 118.1 |
General Statistics Summary
July 2015 - Revised
Total of All Taking Examination - 1273
- 0867 or 68.1% Passed
- 1066 First Timers Took Exam and 0820 or 76.9% Passed
- 0207 Repeaters Took Exam and 0047 or 22.7% Passed
Total of Lawyers Admitted in Another State Taking Examination - 124
- 0103 or 83.1% Passed
Georgia Law Schools Approved by The American Bar Association - 727
- 0545 or 75.0% Passed
- 0638 First Timers Took Exam and 0518 or 81.2% Passed
- 0089 Repeaters Took Exam and 0027 or 30.3% Passed
Law Schools Approved by The Board of Bar Examiners - 11
- 0000 or 0.0% Passed
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0011 Repeaters Took Exam and 0000 or 0.0% Passed
Out of State Law Schools Approved by The American Bar Association - 525
- 0318 or 60.6%
- 0419 First-Timers Took Exam and 0298 or 71.1% Passed
- 0106 Repeaters Took Exam and 0020 or 18.9% Passed
Educational Waivers - 4
- 0004 or 100.0% Passed
- 0004 First-Timers Took Exam and 0004 or 100.0% Passed
- 0000 Repeaters Took Exam and 0000 or 0.0% Passed
Foreign Educated Applicants - 6
Part B, section 4(c) of the Rules Governing Admission to the Practice of
Law
- 0000 or 0.0% Passed
- 0005 First-Timers Took Exam and 0000 or 0.0% Passed
- 0001 Repeaters Took Exam and 0000 or 0.0% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Mercer Law School | 0108 | 0077 | 71.3 | 0097 | 0073 | 75.3 | 140.7 |
Emory University | 0186 | 0150 | 80.6 | 0175 | 0144 | 82.3 | 143.4 |
University of Georgia | 0150 | 0134 | 89.3 | 0145 | 0132 | 91.0 | 148.0 |
Georgia State University | 0150 | 0129 | 86.0 | 0144 | 0126 | 87.5 | 146.3 |
John Marshall Law School | 0117 | 0044 | 37.6 | 0061 | 0032 | 52.5 | 129.0 |
Savannah Law School | 0016 | 0011 | 68.8 | 0016 | 0011 | 68.8 | 133.7 |
TOTALS | 0727 | 0545 | 75.0 | 0638 | 0518 | 81.2 | 140.2 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 0004 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 112.8 |
Woodrow Wilson College of Law | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
John Marshall Law School | 0007 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 117.2 |
TOTALS | 0011 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 115.0 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 0003 | 0003 | 100.0 | 0003 | 0003 | 100.0 | 140.6 |
USA-Non-ABA Law School | 0001 | 0001 | 100.0 | 0001 | 0001 | 100.0 | 135.0 |
TOTALS | 0004 | 0004 | 100.0 | 0004 | 0004 | 100.0 | 137.0 |
Foreign Educated Applicants under Part B, Section 4(c) of the Rules Governing Admissions to the Practice of Law | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
University of Georgia | 0003 | 0000 | 0.0 | 0002 | 0000 | 0.0 | 118.1 |
John Marshall Law School | 0003 | 0000 | 0.0 | 0003 | 0000 | 0.0 | 110.0 |
TOTALS | 0006 | 0000 | 0.0 | 0005 | 0000 | 0.0 | 114.0 |
General Statistics Summary
February 2015
Total of All Taking Examination - 552
- 0303 or 54.8% Passed
- 0283 First Timers Took Exam and 0206 or 72.7% Passed
- 0269 Repeaters Took Exam and 0097 or 36.0% Passed
Total of Lawyers Admitted in Another State Taking Examination - 111
- 0098 or 88.2% Passed
Georgia Law Schools Approved by The American Bar Association - 224
- 0121 or 54.0% Passed
- 0102 First Timers Took Exam and 0073 or 71.5% Passed
- 0122 Repeaters Took Exam and 0048 or 39.3% Passed
Law Schools Approved by The Board of Bar Examiners - 13
- 0000 or 0.0% Passed
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0013 Repeaters Took Exam and 0000 or 0.0% Passed
Out of State Law Schools Approved by The American Bar Association - 314
- 0181 or 57.6% Passed
- 0180 First-Timers Took Exam and 0132 or 73.3% Passed
- 0134 Repeaters Took Exam and 0049 or 36.5% Passed
Educational Waivers - 1
- 0001 or 100.0% Passed
- 0001 First-Timers Took Exam and 0001 or 100.0% Passed
- 0000 Repeaters Took Exam and 0000 or 0.0% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Mercer Law School | 0029 | 0017 | 58.6 | 0005 | 0003 | 60.0 | 135.9 |
Emory University | 0027 | 0018 | 66.6 | 0016 | 0012 | 75.0 | 136.4 |
University of Georgia | 0027 | 0018 | 66.6 | 0015 | 0012 | 80.0 | 139.6 |
Georgia State University | 0044 | 0036 | 81.8 | 0029 | 0027 | 93.1 | 143.0 |
John Marshall Law School | 0097 | 0032 | 32.9 | 0037 | 0019 | 51.3 | 131.0 |
TOTALS | 0224 | 0121 | 54.0 | 0102 | 0073 | 71.5 | 137.1 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 0004 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 121.6 |
Woodrow Wilson College of Law | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
John Marshall Law School | 0009 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 116.8 |
TOTALS | 0013 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 119.2 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 0001 | 0001 | 100.0 | 0001 | 0001 | 100.0 | 142.2 |
USA-Non-ABA Law School | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
TOTALS | 0001 | 0001 | 100.0 | 0001 | 0001 | 100.0 | 142.2 |
General Statistics Summary
July 2014
Total of All Taking Examination - 1311
- 0967 or 73.7% Passed
- 1133 First Timers Took Exam and 0909 or 80.2% Passed
- 0178 Repeaters Took Exam and 0058 or 32.5% Passed
Total of Lawyers Admitted in Another State Taking Examination - 114
- 0089 or 78.0% Passed
Georgia Law Schools Approved by The American Bar Association - 771
- 0699 First Timers Took Exam and 0591 or 84.5% Passed
- 0072 Repeaters Took Exam and 0029 or 40.2% Passed
Law Schools Approved by The Board of Bar Examiners - 9
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0009 Repeaters Took Exam and 0000 or 0.0% Passed
Out of State Law Schools Approved by The American Bar Association - 529
- 0434 First-Timers Took Exam and 0318 or 73.2% Passed
- 0095 Repeaters Took Exam and 0027 or 28.4% Passed
Educational Waivers - 2
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0002 Repeaters Took Exam and 0002 or 100.0% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Mercer Law School | 0123 | 0097 | 78.8 | 0116 | 0093 | 80.1 | 140.9 |
Emory University | 0135 | 0118 | 87.4 | 0134 | 0117 | 87.3 | 144.6 |
University of Georgia | 0175 | 0160 | 91.4 | 0165 | 0155 | 93.9 | 148.6 |
Georgia State University | 0183 | 0165 | 90.1 | 0175 | 0161 | 92.0 | 145.7 |
John Marshall Law School | 0155 | 0080 | 51.6 | 0109 | 0065 | 59.6 | 133.7 |
TOTALS | 0771 | 0620 | 80.4 | 0699 | 0591 | 84.5 | 142.7 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 0003 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 128.2 |
Woodrow Wilson College of Law | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
John Marshall Law School | 0006 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 120.3 |
TOTALS | 0009 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 124.2 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 0002 | 0002 | 100.0 | 0000 | 0000 | 0.0 | 141.0 |
USA-Non-ABA Law School | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
TOTALS | 0002 | 0002 | 100.0 | 0000 | 0000 | 0.0 | 141.0 |
General Statistics Summary
February 2014
Total of All Taking Examination - 574
- 0364 or 63.4% Passed
- 0339 First Timers Took Exam and 0272 or 80.2% Passed
- 0235 Repeaters Took Exam and 0092 or 39.1% Passed
Total of Lawyers Admitted in Another State Taking Examination - 136
- 0125 or 91.9% Passed
Georgia Law Schools Approved by The American Bar Association - 213
- 0117 First Timers Took Exam and 0088 or 75.2% Passed
- 0096 Repeaters Took Exam and 0046 or 47.9% Passed
Law Schools Approved by The Board of Bar Examiners - 16
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0016 Repeaters Took Exam and 0002 or 12.5% Passed
Out of State Law Schools Approved by The American Bar Association - 345
- 0222 First-Timers Took Exam and 0184 or 82.8% Passed
- 0123 Repeaters Took Exam and 0044 or 35.7% Passed
Educational Waivers - 0
- 0000 First-Timers Took Exam and 0000 or 0.0% Passed
- 0000 Repeaters Took Exam and 0000 or 0.0% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Mercer Law School | 0024 | 0015 | 62.5 | 0005 | 0005 | 100.0 | 133.3 |
Emory University | 0018 | 0017 | 94.4 | 0013 | 0013 | 100.0 | 144.3 |
University of Georgia | 0018 | 0009 | 50.0 | 0010 | 0006 | 60.0 | 136.1 |
Georgia State University | 0034 | 0029 | 85.2 | 0027 | 0024 | 88.8 | 145.2 |
John Marshall Law School | 0119 | 0064 | 53.7 | 0062 | 0040 | 64.5 | 134.0 |
TOTALS | 213 | 134 | 62.9 | 117 | 88 | 75.2 | 138.5 |
Board of Examiners Approved Schools | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Atlanta Law School | 0005 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 128.6 |
Woodrow Wilson College of Law | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
John Marshall Law School | 0011 | 0002 | 18.1 | 0000 | 0000 | 0.0 | 120.5 |
TOTALS | 16 | 2 | 12.5 | 0 | 0 | 0.0 | 124.5 |
Educational Waivers | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Foreign Legal Education | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
USA-Non-ABA Law School | 0000 | 0000 | 0.0 | 0000 | 0000 | 0.0 | 0.0 |
TOTALS | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
General Statistics Summary
July 2013
Total of All Taking Examination - 1393
- 1111 or 79.7% Passed
- 1225 First Timers Took Exam and 1050 or 85.7% Passed
- 0168 Repeaters Took Exam and 0061 or 36.3% Passed
Total of Lawyers Admitted in Another State Taking Examination - 0114
- 0101 or 88.5% Passed
Georgia Law Schools Approved by The American Bar Association - 0814
- 0765 First Timers Took Exam and 0680 or 88.8% Passed
- 0049 Repeaters Took Exam and 0022 or 44.8% Passed
Law Schools Approved by The Board of Bar Examiners - 0018
- 0001 First-Timers Took Exam and 0000 or 0.0% Passed
- 0017 Repeaters Took Exam and 0001 or 5.8% Passed
Out of State Law Schools Approved by The American Bar Association - 0558
- 0457 First-Timers Took Exam and 0370 or 80.9% Passed
- 0101 Repeaters Took Exam and 0038 or 37.6% Passed
Educational Waivers - 0003
- 0002 First-Timers Took Exam and 0000 or 0.0% Passed
- 0001 Repeaters Took Exam and 0000 or 0.0% Passed
ABA Approved Schools in Georgia | |||||||
All Applicants | First Timers | AVE MBE | |||||
#Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
Mercer Law School | 0136 | 0115 | 84.5 | 0131 | 0114 | 87.0 | 144.9 |
Emory University | 0143 | 0138 | 96.5 | 0143 | 0138 | 96.5 | 151.5 |
University of Georgia | 0202 | 0190 | 94.0 | 0193 | 0186 | 96.3 | 151.7 |
Georgia State University | 0154 | 0145 | 94.1 | 0152 | 0144 | 94.7 | 149.8 |
John Marshall Law School | 0179 | 0114 | 63.6 | 0146 | 0098 | 67.1 | 137.2 |
TOTALS | 0814 | 0702 | 86.2 | 0765 | 0680 | 88.8 | 147.0 |
Board of Examiners Approved Schools | |||||||
